The CoronaVac vaccine against Covid-19, produced by Chinese pharmaceutical firm Sinovac, has been approved for use in 39 countries around the world, with more than 1 billion doses distributed globally. However, after a series of Covid-19 deaths among Indonesian healthcare workers that were fully vaccinated with Sinovac, Malaysia will stop using the vaccine, and some have called for Thailand to do the same.
So the question is: why are countries rejecting SinoVac?
This video has what you need to know about SinoVac’s effectiveness with the science and evidence to support it.
I'll answer several questions, including
How effective is SinoVac is at preventing infection, hospitalization, and death?
How does the effectiveness changes against variants, such as alpha, beta, gamma or delta?
How quickly does immunity drop after vaccination?
How does SinoVac compare to other vaccines, such those that use mRNA or viral vectors?
And, as a bonus, we’ll look at a study that actually ranks vaccines for their effectiveness, including Modera, Pfizer, Novavax, Sputnik, Astra Zeneca, and SinoVac.
0:00 Introduction
1:27 What kind of vaccine is Sinovac?
2:24 How is vaccine effectiveness measured?
3:31 How effective is Sinovac?
6:07 How does effectiveness change with variants?
8:23 How much does immunity wane?
9:56 Which vaccine is the best?
10:48 What does this mean?
Links to Research:
Efficacy and safety of an inactivated whole-virion SARS-CoV-2 vaccine (CoronaVac): interim results of a double-blind, randomised, placebo-controlled, phase 3 trial in Turkey | https://doi.org/10.1016/S0140-6736(21)01429-X
Effectiveness of an Inactivated SARS-CoV-2 Vaccine in Chile | https://www.nejm.org/doi/full/10.1056/NEJMoa2107715
Effectiveness of the CoronaVac vaccine in older adults during a gamma variant associated epidemic of covid-19 in Brazil: test negative case-control study | https://doi.org/10.1136/bmj.n2015
Effectiveness of CoronaVac among healthcare workers in the setting of high SARS-CoV-2 Gamma variant transmission in Manaus, Brazil: A test-negative case-control study | https://www.medrxiv.org/content/10.1101/2021.04.07.21255081v4.full.pdf+html
SARS-CoV-2 variants of concern exhibit reduced sensitivity to live-virus neutralization in sera from CoronaVac vaccinees and naturally infected COVID-19 patients | https://www.medrxiv.org/content/10.1101/2021.07.10.21260232v2.full.pdf+html
Neutralizing antibody levels are highly predictive of immune protection from symptomatic SARS-CoV-2 infection | https://doi.org/10.1038/s41591-021-01377-8
Dynamic of humoral response to SARS-CoV-2 anti Nucleocapsid and Spike proteins after CoronaVac vaccination | https://www.medrxiv.org/content/10.1101/2021.05.20.21255825v3.full.pdf+html
A booster dose is immunogenic and will be needed for older adults who have completed two doses vaccination with CoronaVac: a randomised, double-blind, placebo-controlled, phase 1/2 clinical trial | https://www.medrxiv.org/content/10.1101/2021.08.03.21261544v1.full.pdf+html
Siriraj doctor calls for end to Sinovac imports | https://www.bangkokpost.com/thailand/general/2150515/siriraj-doctor-calls-for-end-to-sinovac-imports
0 Comments